Truck Sales Drop Hard Over Last 12 Months

Published in the December 2008 Issue December 2008 News

According to information SEMA sent us late this past summer, pickup sales dropped 26 percent compared to the same period a year ago.

The following chart shows top 10 selling pickups in July, 2008, along with figures showing trends and the sales numbers through mid summer.

Make/ModelJuly 2008July 2007ChangeJan.-July 2008Jan.-July 2007Change
Ford F-Series Light Duty 26,897 33,893 -20.6% 191,725 247,156 -22.4%
Chevrolet Silverado 26,391 35,718 -26.1% 211,448 271,999 -22.3%
Ford F-Series Super Duty 16,228 20,448 -20.6% 115,260 150,479 -23.4%
Toyota Tundra 13,413 23,150 -42.1% 89,929 105,990 -15.2%
Dodge Ram Pickup Light Duty 13,223 18,173 -27.2% 93,168 133,033 -30.0%
Toyota Tacoma 11,662 13,963 -16.5% 95,730 106,425 -10.0%
GMC Sierra 9,045 11,760 -23.1% 73,921 85,231 -13.3%
Dodge Ram Pickup Heavy Duty 8,105 11,139 -27.2% 57,104 81,536 -30.0%
Nissan Frontier 6,627 5,331 +24.3% 30,199 39,379 -23.3%
Chevrolet Silverado HD 6,598 11,279 -41.5% 52,861 85,894 -38.5%
  • Like what you read?

    Want to know when we have important news, updates or interviews?

  • Join our newsletter today!

    Sign Up
You Might Also Be Interested In...
Share

Send to your friends!

WINTER 2023 ISSUE

SEMA IS BACK!

Recapping the Vegas Show

Sneak Peek


Already a subscriber? Please check your email for the latest full issue link.